Flights¶
Aug 2026 Colombia trip cancelled
See Final plan. Outbound AL9HEK Classic refund ≈ £163.99 taxes; United FareLock not purchased.
| Leg | Date | Notes |
|---|---|---|
| Outbound (London → Bogotá) | Dep Tue 18 Aug 2026, 22:05 LHR · Arr Wed 19 Aug 2026, 03:10 BOG (local) | Cancelling — Avianca AV121 · Classic · AL9HEK · paid £599.99 · refund tool £163.99 · Final plan |
| Internal (Colombia) | — | N/A — trip cancelled |
| Return (Bogotá → London) | Was Mon 31 Aug United | FareLock HD3DCB not purchased (£34.20 lock sunk) · Final plan |
Outbound — Classic cancel maths (Aug 2026)¶
| GBP | |
|---|---|
| Paid | 599.99 |
| Fare (kept) | 426.00 |
| Taxes charged | 173.99 |
| Refund tool total | 163.99 |
Return — FareLock℠ (abandoned)¶
| Confirmation | HD3DCB |
| Status | Hold expired / not ticketed — trip cancelled |
| FareLock fee | £34.20 sunk |
Historical comparison vs Delta kept on Final plan.
See also: Final plan · Internal flights & transport · Prices & cost of living · Beyond Colombia · Logistics overview · WIP Plan